| 1 | Badener Greifs | 14:0 | 14 | 284:18 | 266 | 7-7-0-0 | 1.000 | 3-3-0-0 | 4-4-0-0 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Böblingen Bears | 11:5 | 6 | 111:85 | 26 | 8-5-1-2 | 0.625 | 4-3-1-0 | 4-2-0-2 |
| 3 | Pforzheim Wilddogs | 9:5 | 4 | 92:92 | 0 | 7-4-1-2 | 0.571 | 4-3-0-1 | 3-1-1-1 |
| 4 | SG Razorbacks/Hammers | 3:9 | -6 | 86:62 | 24 | 6-1-1-4 | 0.167 | 3-1-0-2 | 3-0-1-2 |
| 5 | Red Knights Tübingen | 1:13 | -12 | 18:208 | -190 | 7-0-1-6 | 0.000 | 3-0-1-2 | 4-0-0-4 |
| 6 | SG Wolverines/Salt Miners | 0:6 | -6 | 6:132 | -126 | 3-0-0-3 | 0.000 | 2-0-0-2 | 1-0-0-1 |



